C32  C128 C400 C1000
Maximum Ports 32 128 384 1024
Maximum Extensions 24 96 254 926
Maximum Trunks 8 48 144 255
LCR Plans 32 32 32 32
ACD Option No Yes Yes Yes
Dual Processor Option No No No Yes
ISDN 30 Bearers 1 3 12 16
Operator positions 4 4 4 24
DSS Consoles 8 8 16 48
Maximum emaGEN Ports 12 12 16 28
Speed Dials 1700 3400 5400 10800
 
 
Specification Sheet
Software Versions
Brochure











 

 

Copyright © 2003 - 2009 Iridiacom LtdIridiacom Group | Telrad Connegy | Disclaimer | Privacy